3,524 Pennsylvania OnlyFans Models
Browse active Pennsylvania creators by popularity, recency, follower growth and profile activity. Sponsored listings are clearly marked.
Featured Pennsylvania creators
All Pennsylvania creators
Showing 32 of 3,524.
Kaia 🌙
Free✅Lillith✅GODDESS ✅ FEMDOM ✅ PEGGING
Freedaisey rose🙈
FreeInside Pennsylvania
Near Pennsylvania
Popular interests in Pennsylvania
About Pennsylvania on OnlyFans
Pennsylvania is known for Philadelphia, Pittsburgh, Appalachian ridges, and its long role in early American history. Pennsylvania OnlyFans creators here are spread across major city clusters as well as smaller local pockets.
The page currently includes 3,545 active creators with 2,674,781 followers across these profiles. That works out to an average of 755 followers, alongside 14,307,513 likes, 916,589 photos, 201,860 videos, and 515,719 posts. Profiles by gender include 1,829 female creators, 778 male creators, 77 trans creators, and 0 couple profiles.
For audience size, AlluringErotica Free Preview/PPV/promo leads with 147,281 followers, ahead of Oliver West at 125,996 and Broman43 at 101,263. Likes are led by Lexi Cayla at 620,012, with l a i k a next at 592,164. Philadelphia is the largest city cluster with 1,180 creators, followed by Pittsburgh with 551. Pricing is strongest in the middle tier, with 987 creators at $5 to $10, while 996 are free.
Frequently asked questions about Pennsylvania OnlyFans Models
Which Pennsylvania OnlyFans models have the largest audiences right now?
Who has the highest like totals among Pennsylvania OnlyFans models?
How active are Pennsylvania OnlyFans creators right now?
Where in Pennsylvania are the largest clusters of OnlyFans creators?
What do prices and profile genders look like for Pennsylvania OnlyFans creators?
What content tags are most common among Pennsylvania OnlyFans models?
Pennsylvania OnlyFans Creators: Monthly Data Report
Who is biggest, busiest, newest, and rising in Pennsylvania, with each creator's last six months of change.
We are tracking 3,607 OnlyFans creators in Pennsylvania. The most popular right now is Lexi Cayla (624.8k likes, 1.4k pieces of media). Biggest content jump from Apr 2026 to May 2026: JL Martin added +1,425 media (+2.8%). The busiest poster was Xena 🍑🍆 THICK CLIT with +188 posts that month. The most prolific is JL Martin with 50,030 media across 3,537 posts. 126 creators were added in the last 30 days.
15 Most Popular Creators
Ranked by overall popularity score. Media and posts compare Apr 2026 with May 2026. Trend shows followers, Dec 2025 to May 2026. Tap any column to sort.
| # | Creator | Likes | Media Apr 2026 | Media May 2026 | Δ Media | Posts Apr 2026 | Posts May 2026 | Δ Posts | 6-Mo Followers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexi Cayla | 624,752 | 1,360 | 1,432 | +72 | 1,239 | 1,271 | +32 | |
| 2 | l a i k a | 594,058 | 7,034 | 7,113 | +79 | 2,350 | 2,371 | +21 | |
| 3 | Julia Pic | 509,967 | 2,577 | 2,660 | +83 | 1,371 | 1,407 | +36 | |
| 4 | awlivv | 473,579 | 4,844 | 4,899 | +55 | 2,493 | 2,527 | +34 | |
| 5 | Shugah Boogah 💖 | 326,032 | 2,679 | 2,682 | +3 | 1,434 | 1,436 | +2 | |
| 6 | Your mom nextdoor (Trans) | 280,007 | 6,386 | 6,437 | +51 | 4,636 | 4,703 | +67 | |
| 7 | Brianna Frost | 255,676 | 9,479 | 9,479 | +0 | 1,192 | 1,193 | +1 | |
| 8 | AlluringErotica Free Preview/PPV/promo | 104,326 | 1,219 | 1,219 | +0 | 716 | 716 | +0 | |
| 9 | Vampire Priestess Poison | 130,639 | 7,015 | 7,018 | +3 | 5,354 | 5,358 | +4 | |
| 10 | Your Sports Fantasy Girl | 227,602 | 3,226 | 3,274 | +48 | 2,235 | 2,266 | +31 | |
| 11 | Mila Joline 🧙🏼 | 205,853 | 452 | 452 | +0 | 272 | 272 | +0 | |
| 12 | Maria Moore | 193,241 | 4,724 | 4,778 | +54 | 2,833 | 2,876 | +43 | |
| 13 | Sweet Margs | 197,591 | 1,331 | 1,369 | +38 | 831 | 864 | +33 | |
| 14 | Alluring Erotica ALL ACCESS | 101,100 | 1,774 | 1,774 | +0 | 1,108 | 1,108 | +0 | |
| 15 | SantanaXXL | 183,592 | 557 | 563 | +6 | 610 | 616 | +6 |
15 Newest Creators
Most recently added to Pennsylvania, with their current size. Tap any column to sort.
| # | Creator | Added | Likes | Media | Posts |
|---|---|---|---|---|---|
| 1 | Nova | Jun 9, 2026 | 6,548 | 512 | 261 |
| 2 | Kitkattxi | Jun 5, 2026 | 69 | 11 | 24 |
| 3 | Princess Ki 👸🏻 | Jun 3, 2026 | 485 | 104 | 52 |
| 4 | B🖤 | Jun 3, 2026 | 142 | 74 | 43 |
| 5 | Lexi 💞 | Jun 3, 2026 | 2,295 | 205 | 153 |
| 6 | Nayi | Jun 3, 2026 | 7,784 | 8 | 4 |
| 7 | Riot Sage LeStrange | Jun 3, 2026 | 489 | 551 | 185 |
| 8 | josh | Jun 3, 2026 | 27 | 7 | 4 |
| 9 | HotinPA | Jun 3, 2026 | 21 | 48 | 23 |
| 10 | Mona_TheM💄LF | Jun 3, 2026 | 58 | 22 | 18 |
| 11 | Heavyintheback5000 | Jun 3, 2026 | 503 | 109 | 66 |
| 12 | KXRBY WXRLD | Jun 3, 2026 | 61 | 29 | 29 |
| 13 | Tyler | Jun 3, 2026 | 0 | 9 | 2 |
| 14 | tuesday mars | Jun 3, 2026 | 285 | 263 | 78 |
| 15 | MJ 🏳️⚧️ | Jun 3, 2026 | 12 | 24 | 20 |
15 Biggest Posting Surges This Month
Most posts added from Apr 2026 to May 2026. Trend shows posts, Dec 2025 to May 2026.
| # | Creator | Apr 2026 | May 2026 | + Posts | % | 6-Mo Posts |
|---|---|---|---|---|---|---|
| 1 | Xena 🍑🍆 THICK CLIT | 1,276 | 1,464 | +188 | +14.7% | |
| 2 | Ritzy Trans ❤️🔥 (Trans) | 744 | 885 | +141 | +19% | |
| 3 | POVProfessorVIP | 3,901 | 3,993 | +92 | +2.4% | |
| 4 | JL Martin | 3,555 | 3,640 | +85 | +2.4% | |
| 5 | Holly No PPV Top 0% | 2,057 | 2,136 | +79 | +3.8% | |
| 6 | ricki raxxx | 1,897 | 1,968 | +71 | +3.7% | |
| 7 | Nina 🩵🤍 | 168 | 237 | +69 | +41.1% | |
| 8 | Amber Anne-gelic | 2,475 | 2,542 | +67 | +2.7% | |
| 9 | Your mom nextdoor (Trans) | 4,636 | 4,703 | +67 | +1.4% | |
| 10 | Randii Kayy 💋 | 1,196 | 1,260 | +64 | +5.4% | |
| 11 | PghHausWife | 2,770 | 2,831 | +61 | +2.2% | |
| 12 | Maria Moore | 2,833 | 2,876 | +43 | +1.5% | |
| 13 | Yattedchubzaddy | 778 | 819 | +41 | +5.3% | |
| 14 | Assfanatic215 | 1,290 | 1,329 | +39 | +3% | |
| 15 | AvaDollXXX ThroatGOAT | 3,046 | 3,083 | +37 | +1.2% |
Figures from FindAPeach creator tracking. Trend lines plot monthly snapshots, Dec 2025 to May 2026; gaps mean no snapshot that month. Month-over-month columns compare Apr 2026 with May 2026. Likes are not captured in the monthly snapshot, so the popularity tables show a current likes total only, while the Newest table reports likes change since the previous data refresh. Creator names link to OnlyFans.